SE Bikes Blocks Flyer 26"
Details
* This bike is sold BRAND NEW and comes in the original manufacturers packaging. Assembly and service is available with our READY TO ROLL option and can be added to your cart now, at check out, or anytime before pickup.
Take a ride on the 26" Blocks Flyer, a bike that's built for bike life! The 6061 aluminum Floval tubing frame is strong and stylish, and the Promax V-brake provides stopping power and control during wheelies. The SE flangeless Mushroom Wing grips will surely give you a great feel on the bars. This bike also features SE Bozack tires with superior grip for swerves, along with Wheelie Pegs so you can wheelie for blocks and blocks!
You can check out our READY TO ROLL assembly and service option here.
Specs
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
|---|---|
| Fork | Landing Gear |
| Headset | FSA Internal, No.10, 1-1/8" |
| Rims/Wheels | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
| Hubs | SE Racing Alloy 36H Hubs, Sealed Rear |
| Spokes | Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26" x 2.4" Front & Rear |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
| Chainwheel | 39T SE Sprocket |
| Bottom Bracket | Sealed Bearing Mid Bottom Bracket |
| Chain | KMC S1 |
| Freewheel | 17T Freewheel |
| Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| Tape/Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Brake Levers | Promax 2-Finger Alloy |
| Brakes | Promax V-Brake |
| Pedals | SE Nylon Fiber Platform |
| Saddle | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace (Silver Streak and Matte Blue Models w/ SE Flyer Seat) |
| Seat Post | Micro-Adjust Alloy, 27.2mm |
| Seat Binder | Alloy, 31.8mm Inner Diameter |
| Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Iced Out Silver | 785749257983 | 29251152226 | 29251152226 |
| Black Ruby | 785749259314 | 29251152426 | 29251152426 |
| Matte Black | 785749262529 | 29251152526 | 29251152526 |
| Blue Crackle | 785749262741 | 29251156426 | 29251156426 |